MATH3311-L1 Introduction to Numerical Methods
Scope and Objective
Computer arithmetic, matrix computation, interpolation and approximation, numerical differentiation and integration, solution of nonlinear equations, and numerical methods for ordinary differential equations.
Co-/Pre-requisite
Pre-/Co-requisite: MATH 100/101/102/104 (prior to 2006-07)/106/107 (prior to 2007-08)/204
Exclusion
MATH231
Textbook
Burden, R.L. and Faires J. D. (2010). Numerical Analysis, 9th ed., Thomson Brooks/Cole.
Instructor
Prof. Wu, Rm 3449, X-7435, malwu@ust.hk
Dates, Hours and Room for Lectures
Wed, Fri, 1400-1450, LTF
Office Hours
Wednesday 0900-1200 or by appointment
Tutor and Tutorial Sessions
Hon Yu Sing/yshon T1a Tue 19:00pm - 19:50pm Room 3006
Hon Yu Sing/yshon
T1b Tue 13:30pm - 14:20pm Room 3598
Taylor Michael/mtaylor T1c Wed 19:00pm - 19:50pm Room 2463
Grading Scheme
Midterm 30%, set to March 27, 2013
Final 70%.
Time and Venues for the Midterm Exam
| Time: | 1930-2100, March 27 | |||
| Venue | T1a | T1b | T1c | |
| 3006 | 3007 | 3008 | ||
| Coverage: | The materials covered in Lecture 1-10 and 14-15, or materials in Chapter 1-4 ever taught till March 15, down to Section 4.1. | |||
| Note: | Exams are closed for books, yet you are allowed to bring an A4-size formula sheet in which you can write on both sides. Calculators approved by Hong Kong Examinations and Assessment Authority (香港考試及評核局) are allowed. Final results can be presented with 5-digit floating numbers. | |||
Time and Venues for the Midterm Exam
| Time: | 0830-1130, May 29 | |
| Venue | Sports Hall | |
| Coverage: | The materials covered in Lecture 11-13 and 16-26, or materials in Chapter 4-8 ever taught in lectures. | |
| Note: | Exams are closed for books, yet you are allowed to bring an A4-size formula sheet in which you can write on both sides. Calculators approved by Hong Kong Examinations and Assessment Authority (香港考試及評核局) are allowed. Final results can be presented with 5-digit floating numbers. | |
Lecture Notes
| Date | Notes | Date | Notes | Date | Notes | Date | Notes |
| 01/02 | Lecture 01 | 06/02 | Lecture 02 | 08/02 | Lecture 03 | 15/02 | Lecture 04 |
| 20/02 | Lecture 05 | 22/02 | Lecture 06 | 27/02 | Lecture 07 | 01/03 | Lecture 08 |
| 06/03 | Lecture 09 | 08/03 | Lecture 10 | 13/03 | Lecture 14 | 15/03 | Lecture 15 |
| 20/03 | Lecture 16 | 22/03 | Lecture 17 | 27/03 | Lecture 18 | 05/04 | Lecture 11 |
| 10/04 | Lecture 12 | 12/04 | Lecture 13 | 17/04 | Lecture 19 | 19/04 | Lecture 20 |
| 24/04 | Lecture 21 | 26/04 | Lecture 22 | 03/05 | Lecture 23 | 08/05 | Lecture 24 |
| 10/05 | Lecture 25 | 15/05 | Lecture 26 |
MATLAB Codes
bisection method fixed-point method Newton's method secant method
Recursive_interp.m prepare.m Pol.m LU.m LU_cubic_spline.m
Homework Assignments
(Homework carry no credit. Solutions will be provided)
|
Due date |
Due date |
Due date |
Due date |
||||
| Homework 01 |
22/02 |
Homework 02 |
01/03 |
Homework 03 |
08/03 |
Homework 04 |
15/03 |
| Homework 05 |
22/03 |
Homework 06 |
05/04 |
Homework 07 |
12/04 |
Homework 08 |
19/04 |
| Homework 09 |
26/04 |
Homework 10 |
03/05 |
Homework 11 |
10/05 |
Homework 12 |
17/05 |
Useful Links