| Professor & | |
| Program Director of MSc in Mathematics (Financial Mathematics and Statistics) |
|
![]() |
Course materials
- MAFS521 - MAFS522 - MAFS523 - MAFS525 - MATH246 - MATH304 - MATH362 - MATH392L - MATH 571 - MATH685R - FINA556 - FINA690K - Investment Science and Portfolio Analysis Orientation Presentations - SAO - Hall One - MAEC 08 Industrial courses (brochures)
Articles in Derivatives Week and Enclopedia of Financial Engineering and
Risk Management
|
| Y.K. Kwok | 1998 |
Mathematical Models of Financial
Derivatives, 386 pages, published by Springer.
|
| Y.K. Kwok | 1998 | Derivatives markets in Hong Kong, 168 pages (in Chinese), published by Ming Pao Publishers. |
| Y.K. Kwok | 2002 |
Applied Complex Variables for Scientists
and Engineers, 404 pages, published by
Cambridge University Press.
|
|
MAFS521 |
Mathematical Models of Investment | Course Outline | (To the top) |
| Lecture Note | Topic One | ||
| Topic Two | |||
| Topic Three | |||
| Topic Four | |||
| Topic Five | |||
| Homework set | Homework One | Solution |
| Homework Two | Solution | |
| Homework Three | ||
| Homework Four | ||
| Reading Assignment | ||
| Reading material | ||
Spring 2007
|
MATH 304 |
Complex Analysis | Course Outline | (To the top) |
| Lecture Note | Topic One | ||
| Topic Two | |||
| Topic Three | |||
| Topic Four | |||
| Topic Five | |||
| Topic Six | |||
| Homework set | Homework One | Solution | |
| Homework Two | Solution | ||
| Homework Three | Solution | ||
| Homework Four | Solution | ||
| Homework Five | Solution | ||
| Homework Six | Solution | ||
| Test One | Solution | ||
| Test Two | Solution | ||
| Final Examination | Solution | ||
| Past tests and examination | |||
| Year 2006 | Test One | Solution | |
| Test Two | Solution | ||
| Final Examination | Solution | ||
| Fall 2006 | |||
| FINA 690K | Structured Products and Exotic Options | Course Outline | (To the top) |
| Topic One: | Callable bonds and structured notes |
|
|
| 1.1 Callable bonds | |||
| 1.2 Structured notes | |||
| 1.3 Equity-linked products - Asian examples | |||
| Topic Two: | Convertible bonds |
|
|
| 2.1 Convertible bonds as an asset class | 2.1 Convertible bonds as an asset class (ppt format) | ||
| 2.2 Analytics of convertible and structured convertibles | 2.2 Analytics of convertible and structured convertibles (ppt format) | ||
| Topic Three: | Asset backed securities | ||
| 3.1 Total return swap | 3.1 Exotic swaps (ppt format) | ||
| 3.2 Mortgage backed securities | 3.2 Mortgage backed securities (ppt format) | ||
| Topic Four: | Asset backed securities |
|
|
| Portfolio credit derivatives - correlation product | |||
| HW1 | Solution to HW1 | due on Sept. 30, Saturday |
| HW2 | Solution to HW2 | due on Oct. 21, Saturday |
| First reading assignment - convertible bonds | due on Sept. 30, Saturday | |
| Second reading assignment - CDO | due on Oct. 28, Saturday | |
| Test 1 | ||
| Test 2 |
Fall 2005
| Dynamic Credit Models and Portfolio Risk Analysis | |||
| Topic 1 | Dynamic risk models | ||
| Topic 2 | Default correlation | ||
| Topic 3 | Modeling default of single name | ||
| Topic 4 | Portfolio credit derivatives | ||
| Fall 2005 | |||
| Investment Science and Portfolio Analysis | Course Outline | (To the top) | |
| Topic 1 | Optimal investment strategy - log utility criterion | ||
| Topic 2 | Utility functions | ||
| Topic 3 | Decision making under uncertainty | ||
| Topic 4 | Portfolio theory | ||
| Topic 5 | Capital asset pricing model and factor models | ||
| Topic 6 | Investment, consumption and endowment | ||
| Topic 7 | Real option of investment decisions | ||
| HW1 | HW 1 Solution | |
| HW2 | HW2 Solution | |
| HW3 | ||
| HW4 | ||
| HW5 | ||
| HW6 | ||
| Reading Assignment | ||
| Spring 2005 | |||
| MATH 685R | Credit risk: Models, pricing and implementation | Course Outline | (To the top) |
| Topic One: | Nature of credit risk and credit derivatives | ||
| Default risk and spread risk | |||
| Product nature of credit derivatives | |||
| Bond price based and hedge based pricing of credit derivatives | |||
| Topic Two: | Structural models | ||
| Merton's firm value model | |||
| Extensions of the structural approach to the pricing of risky debts | |||
| Counterparty risks of swaps | |||
| Industrial implementation: KMV model | |||
| Debt negotiation models and optimal capital structure | |||
| Default correlations using structural approach | |||
| Topic Three: | Mathematical preliminaries for the construction of intensity processes | ||
|
Pricing of defaultable claims using the intensity approach |
|||
|
Default correlation - binomial models |
|||
|
Copula approach for modeling default dependency |
|||
| HW1 | Assignment 1 | |
| HW2 | Assignment 2 | |
| HW3 | ||
| HW4 |
| MATH 246 | Probability and Random Processes | Course Outline | (To the top) |
| Topic One: | Basic concepts of probability theory | ||
| LECT1A | |||
| LECT1B | |||
| LECT1C | |||
| Worked Examples | |||
| Review | |||
| Topic Two: | Single random variables | ||
| LECT2A | |||
| LECT2B | |||
| LECT2C | |||
| LECT2D | |||
| Worked Examples | |||
| Review | |||
| Topic Three: | Multiple random variables | ||
| LECT3A | |||
| LECT3B | |||
| LECT3C | |||
| Worked Examples | |||
| Review | |||
| Topic Four: | Random processes | ||
| LECT4A | |||
| LECT4B | |||
| LECT4C | |||
| Worked Examples | |||
| Review |
| HW1 | solution to HW1 | |
| HW2 | solution to HW2 | |
| HW3 | solution to HW3 | |
| HW4 | solution to HW4 |
Past
test and examination papers (To the top)
| Fall 1999 | mid-term test & solution |
| Fall 2001 | mid-term test & solution |
| final examination | |
| Fall 2002 | test one & solution |
| test two & solution | |
| final examination | |
| Fall 2003 | test one & solution |
| test two & solution | |
| final examination & solution | |
| Fall 2004 | test one & solution |
| test two & solution | |
| final examination & solution |
Interaction of the conversion and call rights
|
|
Email: maykwok@ust.hk |
| Fax number: (852) 2358 1643 | |
| Tel. number: (852) 2358 7418 |